| Jump to : May, June, July, August, September, Full Season | ||||||||||||||||||||||||||||||||
| May 2008 | Thu 01 | Fri 02 | Sat 03 | Sun 04 | Mon 05 | Tue 06 | Wed 07 | Thu 08 | Fri 09 | Sat 10 | Sun 11 | Mon 12 | Tue 13 | Wed 14 | Thu 15 | Fri 16 | Sat 17 | Sun 18 | Mon 19 | Tue 20 | Wed 21 | Thu 22 | Fri 23 | Sat 24 | Sun 25 | Mon 26 | Tue 27 | Wed 28 | Thu 29 | Fri 30 | Sat 31 | May 2008 |
| Denali Bluffs | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | 169 | 169 | Denali Bluffs |
| Grande Denali | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | 169 | 169 | 209 | 169 | 169 | 169 | 169 | 169 | 169 | no | 209 | no | 169 | 169 | no | Grande Denali |
| McKinley Chalets | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | 169 | 169 | 209 | 169 | no | 169 | 169 | 209 | 169 | no | 169 | 169 | 279 | 279 | 169 | McKinley Chalets |
| McKinley Village | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | 169 | 169 | 169 | 169 | 169 | no | no | 169 | 169 | no | McKinley Village |
| Denali Princess | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | 179 | 179 | 179 | no | no | 179 | 269 | 269 | 269 | 269 | no | 269 | 269 | no | no | Denali Princess |
| Cedars Lodge | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | 110 | 110 | 110 | no | 110 | 110 | 110 | 110 | Cedars Lodge |
| River Cabins | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | 110 | 110 | no | no | 110 | no | no | no | River Cabins |
| Grizzly Bear | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | 155 | Grizzly Bear |
| Kantishna RH * | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | Kantishna RH * |
| Crows Nest | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | 149 | 149 | 149 | 149 | 149 | 149 | 149 | 149 | 149 | Crows Nest |
Legend | Currently Available |
Call or Email for Current Availability |
Currently Not Available |
Legend |
||||||||||||||||||||||||||||
|
Click on a hotel name for property information. To reserve, click on your arrival date for your desired hotel property. Rates shown are for a double room (two people) per night and do not include taxes or fees if applicable. The information on this page is updated daily by Alaska Tour & Travel and is subject to change without notice. Call (800)208-0200 for more information. *Includes stay at wilderness lodge deep within Denali Park with meals, transportation, tours and activities. Click on property name link for more information.
|
||||||||||||||||||||||||||||||||