Alaska Tour & Travel - "the Alaska travel experts".
Box 221011, Anchorage AK 99522
9170 Jewel Lake Road, Suite 202, Anchorage AK 99502
toll free 1(800)208-0200 | direct (907)245-0200 | fax (907)245-0400
www.alaskatravel.com | info@alaskatravel.com
The Fairbanks Princess Lodge is situated on the banks of the Chena River. This quite and relaxing setting is enhanced with beautifully landscaped grounds and terraced deck extending to the riverside. The lodge offers a sophisticated cuisine and serene views of the Chena River from the Edgewater Restaurant. The Tracker Lounger offers light fare and the Riverview deck to stroll out with your favorite beverage or relax at the rivers edge. The lodge is near the Fairbanks International Airport, minutes from the downtown area, and Riverboat Discovery Cruise. This hotel was built by Princess Tours in 1992 and a large addition was added in 2001. All 326 guest rooms include two double beds, cable television, and data ports. The hotel offers a fitness facility including steam rooms. A coin- operated guest laundry facility is also available. Courtesy transportation between the hotel and airport is provided. Check in time is 3:30pm and check out time is 11:00am
Note the special rates, $50 off per night peak season Saturday and Sunday nights.
Amenities
Two double beds, full private bath, cable TV, telephone with voicemail, in room data ports, exercise facility, steam rooms, coin operated guest laundry, and courtesy airport shuttle.
| Rates and Operating Dates | Single | Double | Triple | Quad |
| 5/01/08 (Thu) to 5/14/08 (Wed) | $99.00 | $99.00 | $119.00 | $139.00 |
| 5/15/08 (Thu) to 5/16/08 (Fri) | $199.00 | $199.00 | $219.00 | $239.00 |
| 5/17/08 (Sat) to 5/18/08 (Sun) | $149.00 | $149.00 | $169.00 | $189.00 |
| 5/19/08 (Mon) to 5/23/08 (Fri) | $199.00 | $199.00 | $219.00 | $239.00 |
| 5/24/08 (Sat) to 5/25/08 (Sun) | $149.00 | $149.00 | $169.00 | $189.00 |
| 5/26/08 (Mon) to 5/30/08 (Fri) | $199.00 | $199.00 | $219.00 | $239.00 |
| 5/31/08 (Sat) to 6/01/08 (Sun) | $149.00 | $149.00 | $169.00 | $189.00 |
| 6/02/08 (Mon) to 6/06/08 (Fri) | $199.00 | $199.00 | $219.00 | $239.00 |
| 6/07/08 (Sat) to 6/08/08 (Sun) | $149.00 | $149.00 | $169.00 | $189.00 |
| 6/09/08 (Mon) to 6/13/08 (Fri) | $199.00 | $199.00 | $219.00 | $239.00 |
| 6/14/08 (Sat) to 6/15/08 (Sun) | $149.00 | $149.00 | $169.00 | $189.00 |
| 6/16/08 (Mon) to 6/20/08 (Fri) | $199.00 | $199.00 | $219.00 | $239.00 |
| 6/21/08 (Sat) to 6/22/08 (Sun) | $149.00 | $149.00 | $169.00 | $189.00 |
| 6/23/08 (Mon) to 6/27/08 (Fri) | $199.00 | $199.00 | $219.00 | $239.00 |
| 6/28/08 (Sat) to 6/29/08 (Sun) | $149.00 | $149.00 | $169.00 | $189.00 |
| 6/30/08 (Mon) to 7/04/08 (Fri) | $199.00 | $199.00 | $219.00 | $239.00 |
| 7/05/08 (Sat) to 7/06/08 (Sun) | $149.00 | $149.00 | $169.00 | $189.00 |
| 7/07/08 (Mon) to 7/11/08 (Fri) | $199.00 | $199.00 | $219.00 | $239.00 |
| 7/12/08 (Sat) to 7/13/08 (Sun) | $149.00 | $149.00 | $169.00 | $189.00 |
| 7/14/08 (Mon) to 7/18/08 (Fri) | $199.00 | $199.00 | $219.00 | $239.00 |
| 7/19/08 (Sat) to 7/20/08 (Sun) | $149.00 | $149.00 | $169.00 | $189.00 |
| 7/21/08 (Mon) to 7/25/08 (Fri) | $199.00 | $199.00 | $219.00 | $239.00 |
| 7/26/08 (Sat) to 7/27/08 (Sun) | $149.00 | $149.00 | $169.00 | $189.00 |
| 7/28/08 (Mon) to 8/01/08 (Fri) | $199.00 | $199.00 | $219.00 | $239.00 |
| 8/02/08 (Sat) to 8/03/08 (Sun) | $149.00 | $149.00 | $169.00 | $189.00 |
| 8/04/08 (Mon) to 8/08/08 (Fri) | $199.00 | $199.00 | $219.00 | $239.00 |
| 8/09/08 (Sat) to 8/10/08 (Sun) | $149.00 | $149.00 | $169.00 | $189.00 |
| 8/11/08 (Mon) to 8/15/08 (Fri) | $199.00 | $199.00 | $219.00 | $239.00 |
| 8/16/08 (Sat) to 8/17/08 (Sun) | $149.00 | $149.00 | $169.00 | $189.00 |
| 8/18/08 (Mon) to 8/22/08 (Fri) | $199.00 | $199.00 | $219.00 | $239.00 |
| 8/23/08 (Sat) to 8/24/08 (Sun) | $149.00 | $149.00 | $169.00 | $189.00 |
| 8/25/08 (Mon) to 8/29/08 (Fri) | $199.00 | $199.00 | $219.00 | $239.00 |
| 8/30/08 (Sat) to 8/31/08 (Sun) | $149.00 | $149.00 | $169.00 | $189.00 |
| 9/01/08 (Mon) to 9/05/08 (Fri) | $199.00 | $199.00 | $219.00 | $239.00 |
| 9/06/08 (Sat) to 9/07/08 (Sun) | $149.00 | $149.00 | $169.00 | $189.00 |
| 9/08/08 (Mon) to 9/12/08 (Fri) | $199.00 | $199.00 | $219.00 | $239.00 |
| 9/13/08 (Sat) to 9/14/08 (Sun) | $149.00 | $149.00 | $169.00 | $189.00 |
| 9/15/08 (Mon) to 9/19/08 (Fri) | $199.00 | $199.00 | $219.00 | $239.00 |
| 9/20/08 (Sat) to 9/30/08 (Tue) | $99.00 | $99.00 | $119.00 | $139.00 |
| Rates do not include taxes or fees and are subject to change without notice. | ||||
Check Availability: May, June, July, August, September
More Information: Fairbanks Alaska
More Photos: dining, exterior, room
Reservations
For reservations or additional information call 800-208-0200 or click the following link to submit an online reservation request for the Fairbanks Princess Lodge.
Payment and Cancellation Policy
A deposit equal to 30% of services reserved is due at the time of booking, with the balance due 45 days prior to your first day of travel. The following change and cancellation fees apply. Between 45 to 31 days prior to your first day of travel a 10% cancel/change fee will apply. Between 30 to 15 days prior to your first day of travel a 50% cancel/change fee will apply. Within 14 days of travel, your package is non-refundable and non-changeable. Because we cannot make exceptions to our cancellation or change policies for any reason, including family and medical emergencies, we STRONGLY encourage you to purchase travel insurance.
[graphic version Fairbanks Princess Lodge]
Alaska Tour & Travel - "the Alaska travel experts".
Box 221011, Anchorage AK 99522
9170 Jewel Lake Road, Suite 202, Anchorage AK 99502
toll free 1(800)208-0200 | direct (907)245-0200 | fax (907)245-0400
www.alaskatravel.com | info@alaskatravel.com
alaska lodging | alaska cruises | alaska vacation packages | alaska tours | alaska railroad