- Home
- Anchorage
- Anchorage Lodging
- Aspen Suites Anchorage Downtown
Overview
Conveniently located in downtown Anchorage, this freshly renovated property makes for a comfortable, easy jumping off point for all your Alaska adventures.
Offering suite and kitchenette rooms.
The hotel features two room types, suite style rooms and kitchenette rooms. Both come equipped with a microwave and small refrigerator. Kitchenette rooms are additionally equipped with a stovetop, dishes, and cooking utensils.
The Aspen Suites Anchorage Downtown features several onsite amenities to make for a relaxed stay. Guests have access to laundry facilities, a fitness center with sauna, a lobby market, and bar with food for purchase. Also for purchase is a hearty continental breakfast serviced daily. It includes hot breakfast sandwiches, oatmeal, fruit, muffins, bread, cereal, yogurt, juice, and coffee.
More Details
The Aspen Suites Hotel Anchorage is located downtown within walking distance of restaurants and shops. The train depot is five minutes away by car, and the airport is a short 10-minute drive.
Check In/Out
4 PM/11 AM
Amenities
Rooms come with either two queen beds or one king bed. All rooms have a mini-fridge, microwave, coffee maker, iron, and ironing board. Kitchenette rooms are equipped with a stovetop, dishes, and cooking utensils. Onsite amenities include free WiFi, a lobby bar, continental breakfast (not included in the room rate), guest laundry, fitness center, sauna, and cold plunge.
Transfers and Shuttles
The Aspen Suites Hotel Anchorage does not offer shuttle service. Rideshare services and taxis are widely available in Anchorage. Guests traveling by rental car have access to free parking.
Rates & Dates
Here are the rates and operating dates for this product. Remember, we have a lowest price guarantee for nearly everything we sell.
| Dates | Single Room | Double Room | Triple Room | Quad Room |
|---|---|---|---|---|
| 5/1/26 (F) to 5/17/26 (Su)5/1/26 (F) to 5/17/26 (Su) | Single Room: $189.00 | Double Room: $189.00 | Triple Room: $219.00 | Quad Room: $249.00 |
| 5/18/26 (M) to 9/10/26 (Th)5/18/26 (M) to 9/10/26 (Th) | Single Room: $389.00 | Double Room: $389.00 | Triple Room: $419.00 | Quad Room: $449.00 |
| 9/11/26 (F) to 9/30/26 (W)9/11/26 (F) to 9/30/26 (W) | Single Room: $189.00 | Double Room: $189.00 | Triple Room: $219.00 | Quad Room: $249.00 |
| The rates above do not include taxes/fees of 12% and are subject to change without notice. | ||||
| Dates | Single Room | Double Room | Triple Room | Quad Room |
|---|---|---|---|---|
| 5/1/26 (F) to 5/17/26 (Su)5/1/26 (F) to 5/17/26 (Su) | Single Room: $189.00 | Double Room: $189.00 | Triple Room: $219.00 | Quad Room: $249.00 |
| 5/18/26 (M) to 9/10/26 (Th)5/18/26 (M) to 9/10/26 (Th) | Single Room: $389.00 | Double Room: $389.00 | Triple Room: $419.00 | Quad Room: $449.00 |
| 9/11/26 (F) to 9/30/26 (W)9/11/26 (F) to 9/30/26 (W) | Single Room: $189.00 | Double Room: $189.00 | Triple Room: $219.00 | Quad Room: $249.00 |
| The rates above do not include taxes/fees of 12% and are subject to change without notice. | ||||
| Dates | Single Room | Double Room | Triple Room | Quad Room |
|---|---|---|---|---|
| 5/1/26 (F) to 5/17/26 (Su)5/1/26 (F) to 5/17/26 (Su) | Single Room: $224.00 | Double Room: $224.00 | Triple Room: $259.00 | Quad Room: $289.00 |
| 5/18/26 (M) to 9/10/26 (Th)5/18/26 (M) to 9/10/26 (Th) | Single Room: $424.00 | Double Room: $424.00 | Triple Room: $454.00 | Quad Room: $484.00 |
| 9/11/26 (F) to 9/30/26 (W)9/11/26 (F) to 9/30/26 (W) | Single Room: $224.00 | Double Room: $224.00 | Triple Room: $259.00 | Quad Room: $289.00 |
| The rates above do not include taxes/fees of 12% and are subject to change without notice. | ||||
| Dates | Single Room | Double Room | Triple Room | Quad Room |
|---|---|---|---|---|
| 5/1/26 (F) to 5/17/26 (Su)5/1/26 (F) to 5/17/26 (Su) | Single Room: $224.00 | Double Room: $224.00 | Triple Room: $259.00 | Quad Room: $289.00 |
| 5/18/26 (M) to 9/10/26 (Th)5/18/26 (M) to 9/10/26 (Th) | Single Room: $424.00 | Double Room: $424.00 | Triple Room: $454.00 | Quad Room: $484.00 |
| 9/11/26 (F) to 9/30/26 (W)9/11/26 (F) to 9/30/26 (W) | Single Room: $224.00 | Double Room: $224.00 | Triple Room: $259.00 | Quad Room: $289.00 |
| The rates above do not include taxes/fees of 12% and are subject to change without notice. | ||||
Location
Here is the location of this hotel. For an interactive map, click on the link below.
Availability
Select a departure below to see current availability. If your desired date is sold out (red) we will do our best to find an alternative, but we may not be able to accommodate your request.
Quick Facts
- Price From $189 + Tax
- Options Standard 2 Queen Beds, Standard 1 King Beds, Kitchen 2 Queen Beds, Kitchen 1 King Beds
- Operating Dates Daily from 5/1/2026 to 9/30/2026
What’s Included
- Free WiFi.
- Fitness center with sauna.
- Lobby bar and market.
Guest Feedback
"We got exceptional service all the way because Alaska Tour & Travel had made all of our arrangements. I will definitely recommend you to anyone going to visit Alaska."
~Marie from Illinois~